<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Clinical trials: what you should know	</title>
	<atom:link href="https://health.sunnybrook.ca/clinical-trials-what-you-should-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://health.sunnybrook.ca/clinical-trials-what-you-should-know/</link>
	<description>Stories and expert health tips from Sunnybrook</description>
	<lastBuildDate>Mon, 12 Sep 2016 21:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/clinical-trials-what-you-should-know/#comment-32</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/testing-testing/#comment-32</guid>

					<description><![CDATA[Over the last ten years or so, I  have participated in half a dozen studies, mostly related to aging seniors. One was a balance study about how seniors maintain (or lose) balance and what strategies can be used to help them. Another was on spatial orientation - the participant donned a special visor and &quot;walked&quot; in a virtual environment. I also participated in the Harmony study which uses MBSR to reduce hypertension. Information about these I found posted on the Sunnybrok&#039;s bulletin boards or was refered to then by my GP at the hospital. I find this activity to be extremely rewarding - helping to find new answers to aging problems. I would encourage anyone who can spare the time to particpate.]]></description>
			<content:encoded><![CDATA[<p>Over the last ten years or so, I  have participated in half a dozen studies, mostly related to aging seniors. One was a balance study about how seniors maintain (or lose) balance and what strategies can be used to help them. Another was on spatial orientation &#8211; the participant donned a special visor and &#8220;walked&#8221; in a virtual environment. I also participated in the Harmony study which uses MBSR to reduce hypertension. Information about these I found posted on the Sunnybrok&#8217;s bulletin boards or was refered to then by my GP at the hospital. I find this activity to be extremely rewarding &#8211; helping to find new answers to aging problems. I would encourage anyone who can spare the time to particpate.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!-- WP Optimize page cache - https://getwpo.com - page NOT cached -->
