<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lies &#038; Statistics	</title>
	<atom:link href="https://health.sunnybrook.ca/lies-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://health.sunnybrook.ca/lies-statistics/</link>
	<description>Stories and expert health tips from Sunnybrook</description>
	<lastBuildDate>Mon, 12 Sep 2016 20:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-120</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-120</guid>

					<description><![CDATA[Kate! Loved your piece. Thanks for being that push of hope that I needed in my time of need! You are truly wonderful! Xoxo. Miss you ! Sabrina.]]></description>
			<content:encoded><![CDATA[<p>Kate! Loved your piece. Thanks for being that push of hope that I needed in my time of need! You are truly wonderful! Xoxo. Miss you ! Sabrina.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cassandra		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-119</link>

		<dc:creator><![CDATA[Cassandra]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-119</guid>

					<description><![CDATA[Amen!! Thanks Kate for the article.  The # of times I was told by people to expect the worse, or even death, because the statistics for preemies are not good...blah...blah...blah... but hope and love is a powerful force.  My son is almost 5 yrs old and has surpassed what all the statistics I have read said about his developmental &quot;issues&quot;. One of his NICU surgeons even said, &quot;He survived...I can&#039;t explain it.&quot;&lt;br /&gt;&lt;br /&gt;Cassandra&lt;br /&gt;Love &amp; Hope in the NICU]]></description>
			<content:encoded><![CDATA[<p>Amen!! Thanks Kate for the article.  The # of times I was told by people to expect the worse, or even death, because the statistics for preemies are not good&#8230;blah&#8230;blah&#8230;blah&#8230; but hope and love is a powerful force.  My son is almost 5 yrs old and has surpassed what all the statistics I have read said about his developmental &#8220;issues&#8221;. One of his NICU surgeons even said, &#8220;He survived&#8230;I can&#8217;t explain it.&#8221;</p>
<p>Cassandra<br />Love &#038; Hope in the NICU</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-118</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-118</guid>

					<description><![CDATA[So beautifully written - I guess we try to hold onto statistics and information to try to regain control over an uncontrollable situation and really we need to try to hope and love and make the best decisions given the information we do have at the time.&lt;br /&gt;&lt;br /&gt;Mandy.]]></description>
			<content:encoded><![CDATA[<p>So beautifully written &#8211; I guess we try to hold onto statistics and information to try to regain control over an uncontrollable situation and really we need to try to hope and love and make the best decisions given the information we do have at the time.</p>
<p>Mandy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-117</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-117</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://health.sunnybrook.ca/lies-statistics/#comment-112&quot;&gt;Anonymous&lt;/a&gt;.

Your perspective on stats is very well put - a doctor also said to us that he cannot tell us what will happen to the patient, but only in 100 patients how many of them will have certain results.  &lt;br /&gt;&lt;br /&gt;That really helped us stop clinging onto numbers and just let things be.&lt;br /&gt;&lt;br /&gt;Mandy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://health.sunnybrook.ca/lies-statistics/#comment-112">Anonymous</a>.</p>
<p>Your perspective on stats is very well put &#8211; a doctor also said to us that he cannot tell us what will happen to the patient, but only in 100 patients how many of them will have certain results.  </p>
<p>That really helped us stop clinging onto numbers and just let things be.</p>
<p>Mandy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-116</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://health.sunnybrook.ca/lies-statistics/#comment-111&quot;&gt;Anonymous&lt;/a&gt;.

Your wife is obviously a wonderful person who has a lot to give. My daughter was at Woman&#039;s College Hospital for the first 4 months of her life. She depended on the love and care of those NICU nurses as did her Dad and I. You have to be a strong type of person to do what they do. I thank God every day for those people.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://health.sunnybrook.ca/lies-statistics/#comment-111">Anonymous</a>.</p>
<p>Your wife is obviously a wonderful person who has a lot to give. My daughter was at Woman&#8217;s College Hospital for the first 4 months of her life. She depended on the love and care of those NICU nurses as did her Dad and I. You have to be a strong type of person to do what they do. I thank God every day for those people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-115</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-115</guid>

					<description><![CDATA[It’s beautiful Kate. We are forever grateful to the people at Sunnybrook NICU also, and agree with you on the fact that there are no relevant statistics and it’s too bad, they are either obsolete or completely without a real base of research. Hope is what drives me too, and we should not let anybody take that away from us. As a parent I think you need to make informed decisions and trust your instincts and make sure when you’re ready that you’ll talk with other parents in similar situation because they can also help in ways that the medical teams cannot, like you did for us, Kate. You are a beacon of hope Kate!&lt;br /&gt;&lt;br /&gt;Margaret]]></description>
			<content:encoded><![CDATA[<p>It’s beautiful Kate. We are forever grateful to the people at Sunnybrook NICU also, and agree with you on the fact that there are no relevant statistics and it’s too bad, they are either obsolete or completely without a real base of research. Hope is what drives me too, and we should not let anybody take that away from us. As a parent I think you need to make informed decisions and trust your instincts and make sure when you’re ready that you’ll talk with other parents in similar situation because they can also help in ways that the medical teams cannot, like you did for us, Kate. You are a beacon of hope Kate!</p>
<p>Margaret</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-114</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-114</guid>

					<description><![CDATA[Kate, I agree 100%.&lt;br /&gt;&lt;br /&gt;Ian]]></description>
			<content:encoded><![CDATA[<p>Kate, I agree 100%.</p>
<p>Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-113</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-113</guid>

					<description><![CDATA[Well written Kate.  Thank you for writing this because statistics will never understand what parents of premature infants go through in the NICU&lt;br /&gt;&lt;br /&gt;Sonia]]></description>
			<content:encoded><![CDATA[<p>Well written Kate.  Thank you for writing this because statistics will never understand what parents of premature infants go through in the NICU</p>
<p>Sonia</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-112</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-112</guid>

					<description><![CDATA[I&#039;ve said there are only two stats that mean anything to parents and patients:  0 and 100.  Babies don&#039;t 53% survive or 67% recover.  They either survive (100%) or they don&#039;t (0%)&lt;br /&gt;&lt;br /&gt;Sometimes there are no stats, no evidence, no precidence.  Sometimes there is only hope.  You have demonstrated that beautifully.&lt;br /&gt;&lt;br /&gt;Rob]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said there are only two stats that mean anything to parents and patients:  0 and 100.  Babies don&#8217;t 53% survive or 67% recover.  They either survive (100%) or they don&#8217;t (0%)</p>
<p>Sometimes there are no stats, no evidence, no precidence.  Sometimes there is only hope.  You have demonstrated that beautifully.</p>
<p>Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://health.sunnybrook.ca/lies-statistics/#comment-111</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://health.sunnybrook.ca/lies-statistics/#comment-111</guid>

					<description><![CDATA[Beautifully said....I am the husband of Sunneybrook NICU nurse and have heard the stories often. The parents, family, doctors, and last but certainly not least the nurses deserve a unending round of applause because everyone had a part in your daughters survival.&lt;br /&gt;  I am very proud of my wife for her dedication to the little ones she cares for.  She treats those babies as if she was trying to save her own.&lt;br /&gt;  We can believe in those miracles and the angels that watch over them.]]></description>
			<content:encoded><![CDATA[<p>Beautifully said&#8230;.I am the husband of Sunneybrook NICU nurse and have heard the stories often. The parents, family, doctors, and last but certainly not least the nurses deserve a unending round of applause because everyone had a part in your daughters survival.<br />  I am very proud of my wife for her dedication to the little ones she cares for.  She treats those babies as if she was trying to save her own.<br />  We can believe in those miracles and the angels that watch over them.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
